Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

C6         Bauform_C         1904.331mil   3404.724mil   2028.347mil   3404.724mil   2016.535mil   3404.724mil  T        180.00 47uF 16V       
C7         0805              1871.063mil   3525.984mil   1916.142mil   3525.984mil   1916.142mil   3525.984mil  T        180.00 100nF          
C10        Bauform_C         1904.331mil   1866.142mil   2028.347mil   1866.142mil   2016.535mil   1866.142mil  T        180.00 47uF 16V       
C11        0805              1871.063mil   1987.402mil   1916.142mil   1987.402mil   1916.142mil   1987.402mil  T        180.00 100nF          
C12        0805              5042.323mil    414.961mil   5087.402mil    414.961mil   5087.402mil    414.961mil  T        180.00 100NF          
C13        0805               738.583mil   3172.244mil    738.583mil   3127.165mil    738.583mil   3127.165mil  T         90.00 22PF           
C14        0805               487.205mil   3222.441mil    532.284mil   3222.441mil    532.284mil   3222.441mil  T        180.00 100NF          
C15        0805              1631.693mil   3403.937mil   1586.614mil   3403.937mil   1586.614mil   3403.937mil  T        360.00 100nF          
C16        0805              5830.315mil    380.906mil   5830.315mil    335.827mil   5830.315mil    335.827mil  T         90.00 100NF          
C17        0805               738.583mil   3351.378mil    738.583mil   3396.457mil    738.583mil   3396.457mil  T        270.00 22PF           
C18        0805              4753.543mil    240.354mil   4753.543mil    285.433mil   4753.543mil    285.433mil  T        270.00 100pF          
C19        0805                493.11mil   3506.693mil    538.189mil   3506.693mil    538.189mil   3506.693mil  T        180.00 100NF          
C20        0805              5187.795mil    368.307mil   5187.795mil    323.228mil   5187.795mil    323.228mil  T         90.00 100pF          
C21        0805               488.779mil   3689.764mil    533.858mil   3689.764mil    533.858mil   3689.764mil  T        180.00 100NF          
C22        0805               3821.85mil    415.354mil   3866.929mil    415.354mil   3866.929mil    415.354mil  T        180.00 100NF          
C26        0805              4609.842mil    381.299mil   4609.842mil    336.221mil   4609.842mil    336.221mil  T         90.00 100NF          
C28        0805               3531.89mil    240.748mil    3531.89mil    285.827mil    3531.89mil    285.827mil  T        270.00 100pF          
C30        0805              3967.323mil    368.701mil   3967.323mil    323.622mil   3967.323mil    323.622mil  T         90.00 100pF          
C31        0805               488.779mil   2920.473mil    533.858mil   2920.473mil    533.858mil   2920.473mil  T        180.00 100NF          
C32        0805              2601.378mil    415.354mil   2646.457mil    415.354mil   2646.457mil    415.354mil  T        180.00 100NF          
C33        0805               738.583mil   1633.661mil    738.583mil   1588.583mil    738.583mil   1588.583mil  T         90.00 22PF           
C34        0805               491.535mil   1683.071mil    536.614mil   1683.071mil    536.614mil   1683.071mil  T        180.00 100NF          
C35        0805              1631.693mil   1865.354mil   1586.614mil   1865.354mil   1586.614mil   1865.354mil  T        360.00 100nF          
C36        0805               3389.37mil    381.299mil    3389.37mil    336.221mil    3389.37mil    336.221mil  T         90.00 100NF          
C37        0805               733.858mil   1815.945mil    733.858mil   1861.024mil    733.858mil   1861.024mil  T        270.00 22PF           
C38        0805              2312.598mil    240.748mil   2312.598mil    285.827mil   2312.598mil    285.827mil  T        270.00 100pF          
C39        0805                493.11mil    1968.11mil    538.189mil    1968.11mil    538.189mil    1968.11mil  T        180.00 100NF          
C40        0805               2746.85mil    368.701mil    2746.85mil    323.622mil    2746.85mil    323.622mil  T         90.00 100pF          
C41        0805               488.779mil   2151.181mil    533.858mil   2151.181mil    533.858mil   2151.181mil  T        180.00 100NF          
C42        0805              1380.512mil    414.961mil   1425.591mil    414.961mil   1425.591mil    414.961mil  T        180.00 100NF          
C43        0805               738.583mil     864.37mil    738.583mil    819.291mil    738.583mil    819.291mil  T         90.00 22PF           
C44        0805               487.205mil    914.567mil    532.284mil    914.567mil    532.284mil    914.567mil  T        180.00 100NF          
C46        0805              2168.504mil    380.906mil   2168.504mil    335.827mil   2168.504mil    335.827mil  T         90.00 100NF          
C47        0805               738.583mil   1043.504mil    738.583mil   1088.583mil    738.583mil   1088.583mil  T        270.00 22PF           
C48        0805              1091.732mil    240.354mil   1091.732mil    285.433mil   1091.732mil    285.433mil  T        270.00 100pF          
C49        0805                493.11mil   1198.819mil    538.189mil   1198.819mil    538.189mil   1198.819mil  T        180.00 100NF          
C50        0805              1525.984mil    368.307mil   1525.984mil    323.228mil   1525.984mil    323.228mil  T         90.00 100pF          
C51        0805               490.354mil   1380.315mil    535.433mil   1380.315mil    535.433mil   1380.315mil  T        180.00 100NF          
Con1       Con_6               90.551mil   3242.126mil     90.551mil   2992.126mil     90.551mil   2992.126mil  T         90.00 Con_6          
Con3       Con_6               90.551mil   1703.543mil     90.551mil   1453.543mil     90.551mil   1453.543mil  T         90.00 Con_6          
Con4       Con_6               90.551mil    934.252mil     90.551mil    684.252mil     90.551mil    684.252mil  T         90.00 Con_6          
D5         MINIMELF          4792.354mil     94.488mil   4865.354mil     94.488mil   4865.354mil     94.488mil  T        270.00 LL4148         
D6         MINIMELF          3571.882mil     94.882mil   3644.882mil     94.882mil   3644.882mil     94.882mil  T        270.00 LL4148         
D7         MINIMELF          2351.409mil     94.882mil   2424.409mil     94.882mil   2424.409mil     94.882mil  T        270.00 LL4148         
D8         MINIMELF          1130.543mil     94.488mil   1203.543mil     94.488mil   1203.543mil     94.488mil  T        270.00 LL4148         
H1         Hole_3,5mm          196.85mil     196.85mil     196.85mil     196.85mil     196.85mil     196.85mil  T          0.00 Hole 3,5mm     
H2         Hole_3,5mm          196.85mil   3740.157mil     196.85mil   3740.157mil     196.85mil   3740.157mil  T          0.00 Hole 3,5mm     
H3         Hole_3,5mm        6102.362mil   3740.157mil   6102.362mil   3740.157mil   6102.362mil   3740.157mil  T          0.00 Hole 3,5mm     
H4         Hole_3,5mm        6102.362mil     196.85mil   6102.362mil     196.85mil   6102.362mil     196.85mil  T          0.00 Hole 3,5mm     
LD1        SA52-11            3121.26mil   3343.307mil   2874.016mil   2992.126mil    2921.26mil   3043.307mil  T          0.00 SA52-11        
LD2        SA52-11           3633.071mil   3343.307mil   3385.827mil   2992.126mil   3433.071mil   3043.307mil  T          0.00 SA52-11        
LD3        SA52-11           4144.882mil   3343.307mil   3897.638mil   2992.126mil   3944.882mil   3043.307mil  T          0.00 SA52-11        
LD4        SA52-11           4656.693mil   3343.307mil   4409.449mil   2992.126mil   4456.693mil   3043.307mil  T          0.00 SA52-11        
LD5        SA52-11           5168.504mil   3343.307mil    4921.26mil   2992.126mil   4968.504mil   3043.307mil  T          0.00 SA52-11        
LD6        SA52-11           5680.315mil   3343.307mil   5433.071mil   2992.126mil   5480.315mil   3043.307mil  T          0.00 SA52-11        
LD7        SA52-11            3121.26mil   2574.016mil   2874.016mil   2222.835mil    2921.26mil   2274.016mil  T          0.00 SA52-11        
LD8        SA52-11           3633.071mil   2574.016mil   3385.827mil   2222.835mil   3433.071mil   2274.016mil  T          0.00 SA52-11        
LD9        SA52-11           4144.882mil   2574.016mil   3897.638mil   2222.835mil   3944.882mil   2274.016mil  T          0.00 SA52-11        
LD10       SA52-11           4656.693mil   2574.016mil   4409.449mil   2222.835mil   4456.693mil   2274.016mil  T          0.00 SA52-11        
LD11       SA52-11           5168.504mil   2574.016mil    4921.26mil   2222.835mil   4968.504mil   2274.016mil  T          0.00 SA52-11        
LD12       SA52-11           5680.315mil   2574.016mil   5433.071mil   2222.835mil   5480.315mil   2274.016mil  T          0.00 SA52-11        
LD19       SA52-11            3121.26mil   1035.433mil   2874.016mil    684.252mil    2921.26mil    735.433mil  T          0.00 SA52-11        
LD20       SA52-11           3633.071mil   1035.433mil   3385.827mil    684.252mil   3433.071mil    735.433mil  T          0.00 SA52-11        
LD21       SA52-11           4144.882mil   1035.433mil   3897.638mil    684.252mil   3944.882mil    735.433mil  T          0.00 SA52-11        
LD22       SA52-11           4656.693mil   1035.433mil   4409.449mil    684.252mil   4456.693mil    735.433mil  T          0.00 SA52-11        
LD23       SA52-11           5168.504mil   1035.433mil    4921.26mil    684.252mil   4968.504mil    735.433mil  T          0.00 SA52-11        
LD24       SA52-11           5680.315mil   1035.433mil   5433.071mil    684.252mil   5480.315mil    735.433mil  T          0.00 SA52-11        
R2         0805              5004.528mil      78.74mil   5049.606mil      78.74mil   5049.606mil      78.74mil  T        180.00 1k             
R6         0805               687.598mil   3482.677mil     642.52mil   3482.677mil     642.52mil   3482.677mil  T        360.00 1k             
R8         0805               687.598mil   3561.024mil     642.52mil   3561.024mil     642.52mil   3561.024mil  T        360.00 1k             
R9         0805              5660.433mil    256.299mil   5705.512mil    256.299mil   5705.512mil    256.299mil  T        180.00 1k             
R10        0805              5480.905mil    176.378mil   5525.984mil    176.378mil   5525.984mil    176.378mil  T        180.00 1k             
R13        0805              5480.905mil    256.299mil   5525.984mil    256.299mil   5525.984mil    256.299mil  T        180.00 100k           
R14        0805              5609.449mil    128.543mil   5609.449mil    173.622mil   5609.449mil    173.622mil  T        270.00 100k           
R15        0805               687.598mil    3639.37mil     642.52mil    3639.37mil     642.52mil    3639.37mil  T        360.00 1k             
R17        0805              3784.055mil     79.134mil   3829.134mil     79.134mil   3829.134mil     79.134mil  T        180.00 1k             
R24        0805              4439.961mil    256.693mil   4485.039mil    256.693mil   4485.039mil    256.693mil  T        180.00 1k             
R25        0805              4260.433mil    176.772mil   4305.512mil    176.772mil   4305.512mil    176.772mil  T        180.00 1k             
R28        0805              4260.433mil    256.693mil   4305.512mil    256.693mil   4305.512mil    256.693mil  T        180.00 100k           
R29        0805              4388.976mil    128.937mil   4388.976mil    174.016mil   4388.976mil    174.016mil  T        270.00 100k           
R32        0805              2563.583mil     79.134mil   2608.661mil     79.134mil   2608.661mil     79.134mil  T        180.00 1k             
R36        0805               687.598mil   1944.094mil     642.52mil   1944.094mil     642.52mil   1944.094mil  T        360.00 1k             
R38        0805               687.598mil   2022.441mil     642.52mil   2022.441mil     642.52mil   2022.441mil  T        360.00 1k             
R39        0805              3219.488mil    256.693mil   3264.567mil    256.693mil   3264.567mil    256.693mil  T        180.00 1k             
R40        0805              3037.205mil    180.709mil   3082.283mil    180.709mil   3082.283mil    180.709mil  T        180.00 1k             
R43        0805              3039.961mil    256.693mil   3085.039mil    256.693mil   3085.039mil    256.693mil  T        180.00 100k           
R44        0805              3168.504mil    128.937mil   3168.504mil    174.016mil   3168.504mil    174.016mil  T        270.00 100k           
R45        0805               687.598mil   2100.787mil     642.52mil   2100.787mil     642.52mil   2100.787mil  T        360.00 1k             
R47        0805              1342.716mil      78.74mil   1387.795mil      78.74mil   1387.795mil      78.74mil  T        180.00 1k             
R51        0805               687.598mil   1174.803mil     642.52mil   1174.803mil     642.52mil   1174.803mil  T        360.00 1k             
R53        0805               688.779mil   1250.394mil    643.701mil   1250.394mil    643.701mil   1250.394mil  T        360.00 1k             
R54        0805              1998.622mil    256.299mil   2043.701mil    256.299mil   2043.701mil    256.299mil  T        180.00 1k             
R55        0805              1816.339mil    180.315mil   1861.417mil    180.315mil   1861.417mil    180.315mil  T        180.00 1k             
R58        0805              1819.094mil    256.299mil   1864.173mil    256.299mil   1864.173mil    256.299mil  T        180.00 100k           
R59        0805              1947.638mil    128.543mil   1947.638mil    173.622mil   1947.638mil    173.622mil  T        270.00 100k           
R60        0805               687.598mil   1331.496mil     642.52mil   1331.496mil     642.52mil   1331.496mil  T        360.00 1k             
U1         SO-8              4975.354mil    251.772mil   4865.354mil    326.772mil   4865.354mil    326.772mil  T        360.00 LM393M         
U2         SO-8              3754.882mil    252.165mil   3644.882mil    327.165mil   3644.882mil    327.165mil  T        360.00 LM393M         
U3         SO-8              2534.409mil    252.165mil   2424.409mil    327.165mil   2424.409mil    327.165mil  T        360.00 LM393M         
U4         SO-8              1313.543mil    251.772mil   1203.543mil    326.772mil   1203.543mil    326.772mil  T        360.00 LM393M         
U10        TQFP-44           1245.275mil   3344.095mil   1461.811mil   3186.614mil   1461.811mil   3186.614mil  T        180.00 16F887         
U12        TQFP-44           1245.275mil   1805.512mil   1461.811mil   1648.032mil   1461.811mil   1648.032mil  T        180.00 16F887         
U13        TQFP-44           1245.275mil   1036.221mil   1461.811mil     878.74mil   1461.811mil     878.74mil  T        180.00 16F887         
XT1        HC-49/U_ST         878.346mil   3264.961mil    878.346mil   3164.961mil    878.346mil   3164.961mil  T         90.00 20MHz          
XT3        HC-49/U_ST         878.346mil   1726.378mil    878.346mil   1626.378mil    878.346mil   1626.378mil  T         90.00 20MHz          
XT4        HC-49/U_ST         878.346mil    957.087mil    878.346mil    857.087mil    878.346mil    857.087mil  T         90.00 20MHz          
LD18       SA52-11           5680.315mil   1804.724mil   5433.071mil   1453.543mil   5480.315mil   1504.724mil  T          0.00 SA52-11        
LD17       SA52-11           5168.504mil   1804.724mil    4921.26mil   1453.543mil   4968.504mil   1504.724mil  T          0.00 SA52-11        
LD16       SA52-11           4656.693mil   1804.724mil   4409.449mil   1453.543mil   4456.693mil   1504.724mil  T          0.00 SA52-11        
LD15       SA52-11           4144.882mil   1804.724mil   3897.638mil   1453.543mil   3944.882mil   1504.724mil  T          0.00 SA52-11        
LD14       SA52-11           3633.071mil   1804.724mil   3385.827mil   1453.543mil   3433.071mil   1504.724mil  T          0.00 SA52-11        
LD13       SA52-11            3121.26mil   1804.724mil   2874.016mil   1453.543mil    2921.26mil   1504.724mil  T          0.00 SA52-11        
XT2        HC-49/U_ST         878.346mil   2495.669mil    878.346mil   2395.669mil    878.346mil   2395.669mil  T         90.00 20MHz          
U11        TQFP-44           1245.275mil   2574.803mil   1461.811mil   2417.323mil   1461.811mil   2417.323mil  T        180.00 16F887         
R30        0805               688.779mil   2868.504mil    643.701mil   2868.504mil    643.701mil   2868.504mil  T        360.00 1k             
R23        0805               688.779mil   2788.976mil    643.701mil   2788.976mil    643.701mil   2788.976mil  T        360.00 1k             
R21        0805               688.779mil   2710.236mil    643.701mil   2710.236mil    643.701mil   2710.236mil  T        360.00 1k             
Con2       Con_6               90.551mil   2472.835mil     90.551mil   2222.835mil     90.551mil   2222.835mil  T         90.00 Con_6          
C29        0805                493.11mil   2737.402mil    538.189mil   2737.402mil    538.189mil   2737.402mil  T        180.00 100NF          
C27        0805               738.583mil   2582.087mil    738.583mil   2627.165mil    738.583mil   2627.165mil  T        270.00 22PF           
C25        0805              1631.693mil   2635.039mil   1586.614mil   2635.039mil   1586.614mil   2635.039mil  T        360.00 100nF          
C24        0805               487.205mil    2453.15mil    532.284mil    2453.15mil    532.284mil    2453.15mil  T        180.00 100NF          
C23        0805               738.583mil   2402.953mil    738.583mil   2357.874mil    738.583mil   2357.874mil  T         90.00 22PF           
C5         Bauform_C         1904.331mil   2635.433mil   2028.347mil   2635.433mil   2016.535mil   2635.433mil  T        180.00 47uF 16V       
C4         0805              1869.488mil   2756.693mil   1914.567mil   2756.693mil   1914.567mil   2756.693mil  T        180.00 100nF          
C45        0805              1631.693mil   1096.063mil   1586.614mil   1096.063mil   1586.614mil   1096.063mil  T        360.00 100nF          
C9         Bauform_C         1904.331mil    1096.85mil   2028.347mil    1096.85mil   2016.535mil    1096.85mil  T        180.00 47uF 16V       
C8         0805              1871.063mil    1218.11mil   1916.142mil    1218.11mil   1916.142mil    1218.11mil  T        180.00 100nF          
R61        0805              1077.953mil   3764.764mil   1077.953mil   3719.685mil   1077.953mil   3719.685mil  T         90.00 100k           
R62        0805              1107.283mil   2950.787mil   1152.362mil   2950.787mil   1152.362mil   2950.787mil  T        180.00 100k           
R63        0805               1117.52mil   2189.764mil   1162.598mil   2189.764mil   1162.598mil   2189.764mil  T        180.00 100k           
R65        0805              1055.315mil   1353.346mil   1010.236mil   1353.346mil   1010.236mil   1353.346mil  T        360.00 100k           
R57        0805              1083.858mil    629.331mil   1083.858mil    674.409mil   1083.858mil    674.409mil  T        270.00 1k             
X4         GND_PAD3          6199.606mil   1679.921mil   6199.606mil   1679.921mil   6199.606mil   1679.921mil  B        270.00 Ground         
X3         GND_PAD3          6201.968mil    2153.15mil   6201.968mil    2153.15mil   6201.968mil    2153.15mil  B        270.00 Ground         
JP7        SIP2              6152.362mil   3031.496mil   6102.362mil   3031.496mil   6102.362mil   3031.496mil  B        360.00 Jumper         
JP6        SIP2              6152.362mil   2834.646mil   6102.362mil   2834.646mil   6102.362mil   2834.646mil  B        360.00 Jumper         
JP5        SIP2              6152.362mil   2637.795mil   6102.362mil   2637.795mil   6102.362mil   2637.795mil  B        360.00 Jumper         
JP4        SIP2              6152.362mil   2440.945mil   6102.362mil   2440.945mil   6102.362mil   2440.945mil  B        360.00 Jumper         
JP3        SIP3               1092.52mil    1468.11mil     992.52mil    1468.11mil     992.52mil    1468.11mil  B        360.00 Jumper         
D1         SMB                226.378mil    520.472mil    226.378mil    437.795mil    226.378mil    437.795mil  B        270.00 MBRS140T3(R)   
R1         0805               688.779mil   3479.528mil    733.858mil   3479.528mil    733.858mil   3479.528mil  B        180.00 1k             
R5         0805              1039.173mil   3440.945mil   1084.252mil   3440.945mil   1084.252mil   3440.945mil  B        180.00 1k             
R7         0805               688.779mil   3558.268mil    733.858mil   3558.268mil    733.858mil   3558.268mil  B        180.00 1k             
R11        0805               688.779mil   3637.795mil    733.858mil   3637.795mil    733.858mil   3637.795mil  B        180.00 1k             
R12        0805              1039.173mil   3361.811mil   1084.252mil   3361.811mil   1084.252mil   3361.811mil  B        180.00 1k             
R31        0805               688.779mil   1940.945mil    733.858mil   1940.945mil    733.858mil   1940.945mil  B        180.00 1k             
R35        0805              1039.173mil   1902.362mil   1084.252mil   1902.362mil   1084.252mil   1902.362mil  B        180.00 1k             
R37        0805               688.779mil   2019.685mil    733.858mil   2019.685mil    733.858mil   2019.685mil  B        180.00 1k             
R41        0805               688.779mil   2099.213mil    733.858mil   2099.213mil    733.858mil   2099.213mil  B        180.00 1k             
R42        0805              1039.173mil   1823.228mil   1084.252mil   1823.228mil   1084.252mil   1823.228mil  B        180.00 1k             
R46        0805               688.779mil   1171.654mil    733.858mil   1171.654mil    733.858mil   1171.654mil  B        180.00 1k             
R50        0805               1561.22mil    609.842mil   1606.299mil    609.842mil   1606.299mil    609.842mil  B        180.00 1k             
R52        0805               688.779mil   1250.394mil    733.858mil   1250.394mil    733.858mil   1250.394mil  B        180.00 1k             
R56        0805               688.779mil   1329.921mil    733.858mil   1329.921mil    733.858mil   1329.921mil  B        180.00 1k             
T1         SIP2               484.646mil   3313.386mil    534.646mil   3313.386mil    534.646mil   3313.386mil  B        180.00 Taster         
T4         SIP2               484.646mil   3414.173mil    534.646mil   3414.173mil    534.646mil   3414.173mil  B        180.00 Taster         
T5         SIP2               485.433mil   3599.213mil    535.433mil   3599.213mil    535.433mil   3599.213mil  B        180.00 Taster         
T11        SIP2               484.646mil   1774.803mil    534.646mil   1774.803mil    534.646mil   1774.803mil  B        180.00 Taster         
T14        SIP2               484.646mil   1875.591mil    534.646mil   1875.591mil    534.646mil   1875.591mil  B        180.00 Taster         
T15        SIP2               485.433mil    2060.63mil    535.433mil    2060.63mil    535.433mil    2060.63mil  B        180.00 Taster         
T16        SIP2               484.646mil   1005.512mil    534.646mil   1005.512mil    534.646mil   1005.512mil  B        180.00 Taster         
T19        SIP2               484.646mil   1106.299mil    534.646mil   1106.299mil    534.646mil   1106.299mil  B        180.00 Taster         
T20        SIP2               485.433mil   1291.339mil    535.433mil   1291.339mil    535.433mil   1291.339mil  B        180.00 Taster         
U5         ICM7218AIJM       2166.142mil   3344.095mil   2816.142mil   3044.095mil   2816.142mil   3044.095mil  B         90.00 ICM7218AIJI    
U9         ICM7218AIJM       2166.142mil    1036.22mil   2816.142mil    736.221mil   2816.142mil    736.221mil  B         90.00 ICM7218AIJI    
X5         GND_PAD3           523.622mil   3196.457mil    523.622mil   3196.457mil    523.622mil   3196.457mil  B          0.00 Ground         
X6         GND_PAD3           523.622mil   3042.913mil    523.622mil   3042.913mil    523.622mil   3042.913mil  B          0.00 Ground         
X9         GND_PAD3           523.622mil   1657.874mil    523.622mil   1657.874mil    523.622mil   1657.874mil  B        180.00 Ground         
X10        GND_PAD3           523.622mil   1504.331mil    523.622mil   1504.331mil    523.622mil   1504.331mil  B        360.00 Ground         
X11        GND_PAD3           523.622mil    888.583mil    523.622mil    888.583mil    523.622mil    888.583mil  B        180.00 Ground         
X12        GND_PAD3           523.622mil    735.039mil    523.622mil    735.039mil    523.622mil    735.039mil  B          0.00 Ground         
U8         ICM7218AIJM       2166.142mil   1805.512mil   2816.142mil   1505.512mil   2816.142mil   1505.512mil  B         90.00 ICM7218AIJI    
R20        0805              1039.173mil   2671.654mil   1084.252mil   2671.654mil   1084.252mil   2671.654mil  B        180.00 1k             
R27        0805              1039.173mil    2592.52mil   1084.252mil    2592.52mil   1084.252mil    2592.52mil  B        180.00 1k             
X8         GND_PAD3           523.622mil   2273.622mil    523.622mil   2273.622mil    523.622mil   2273.622mil  B        360.00 Ground         
X7         GND_PAD3           523.622mil   2427.165mil    523.622mil   2427.165mil    523.622mil   2427.165mil  B        180.00 Ground         
U6         ICM7218AIJM       2166.142mil   2574.803mil   2816.142mil   2274.803mil   2816.142mil   2274.803mil  B         90.00 ICM7218AIJI    
T10        SIP2               485.433mil   2829.921mil    535.433mil   2829.921mil    535.433mil   2829.921mil  B        180.00 Taster         
T9         SIP2               484.646mil   2644.882mil    534.646mil   2644.882mil    534.646mil   2644.882mil  B        180.00 Taster         
T6         SIP2               484.646mil   2544.095mil    534.646mil   2544.095mil    534.646mil   2544.095mil  B        180.00 Taster         
R26        0805               687.598mil   2870.079mil    732.677mil   2870.079mil    732.677mil   2870.079mil  B        180.00 1k             
R22        0805               688.779mil   2788.976mil    733.858mil   2788.976mil    733.858mil   2788.976mil  B        180.00 1k             
R16        0805               688.779mil   2710.236mil    733.858mil   2710.236mil    733.858mil   2710.236mil  B        180.00 1k             
C2         ELK_RM050_10x12.5    662.598mil    470.472mil    662.598mil    470.472mil    564.173mil    470.472mil  B        360.00 1000uF         
C3         0805               395.079mil    618.504mil        350mil    618.504mil        350mil    618.504mil  B        360.00 100nF          
J1         RJ45-JACK-MEBP_8-8G   5557.283mil    259.646mil   5732.283mil    334.646mil   5732.283mil    334.646mil  B        180.00 MEBP 8-8G      
J2         RJ45-JACK-MEBP_8-8G   4336.811mil    259.646mil   4511.811mil    334.646mil   4511.811mil    334.646mil  B        180.00 MEBP 8-8G      
J3         RJ45-JACK-MEBP_8-8G   3116.339mil    259.646mil   3291.339mil    334.646mil   3291.339mil    334.646mil  B        180.00 MEBP 8-8G      
R3         0805              4984.449mil    388.976mil   5029.528mil    388.976mil   5029.528mil    388.976mil  B        180.00 1k             
R4         0805              4984.055mil    481.102mil   5029.134mil    481.102mil   5029.134mil    481.102mil  B        180.00 1k             
R18        0805              3763.976mil     389.37mil   3809.055mil     389.37mil   3809.055mil     389.37mil  B        180.00 1k             
R19        0805              3763.583mil    481.496mil   3808.661mil    481.496mil   3808.661mil    481.496mil  B        180.00 1k             
R33        0805              2543.504mil     389.37mil   2588.583mil     389.37mil   2588.583mil     389.37mil  B        180.00 1k             
R34        0805               2543.11mil    481.496mil   2588.189mil    481.496mil   2588.189mil    481.496mil  B        180.00 1k             
R48        0805              1322.638mil    388.976mil   1367.717mil    388.976mil   1367.717mil    388.976mil  B        180.00 1k             
R49        0805              1322.244mil    481.102mil   1367.323mil    481.102mil   1367.323mil    481.102mil  B        180.00 1k             
T2         SIP2              4791.732mil     389.37mil   4841.732mil     389.37mil   4841.732mil     389.37mil  B        180.00 Taster         
T3         SIP2              4791.732mil    486.221mil   4841.732mil    486.221mil   4841.732mil    486.221mil  B        180.00 Taster         
T7         SIP2              3571.653mil    390.158mil   3621.653mil    390.158mil   3621.653mil    390.158mil  B        180.00 Taster         
T8         SIP2               3571.26mil    486.614mil    3621.26mil    486.614mil    3621.26mil    486.614mil  B        180.00 Taster         
T12        SIP2              2350.787mil    389.764mil   2400.787mil    389.764mil   2400.787mil    389.764mil  B        180.00 Taster         
T13        SIP2              2351.181mil    486.221mil   2401.181mil    486.221mil   2401.181mil    486.221mil  B        180.00 Taster         
T17        SIP2              1130.315mil    389.764mil   1180.315mil    389.764mil   1180.315mil    389.764mil  B        180.00 Taster         
T18        SIP2              1130.315mil    485.827mil   1180.315mil    485.827mil   1180.315mil    485.827mil  B        180.00 Taster         
X1         GND_PAD3           448.031mil    166.535mil    448.031mil    164.173mil    448.031mil    166.535mil  B        270.00 Ground         
X2         GND_PAD3           863.386mil    164.173mil    863.386mil    164.173mil    863.386mil    164.173mil  B        270.00 Ground         
JP1        SIP3              1850.394mil    623.622mil   1750.394mil    623.622mil   1750.394mil    623.622mil  B        360.00 Jumper         
JP2        SIP3              1298.032mil    655.905mil   1198.032mil    655.905mil   1198.032mil    655.905mil  B        360.00 Jumper         
J4         RJ45-JACK-MEBP_8-8G   1895.866mil    259.646mil   2070.866mil    334.646mil   2070.866mil    334.646mil  B        180.00 MEBP 8-8G      

